The large switching mode power supply transformer cores with low high frequency loss, high Bs and low Br so that to get the bigger △B. To manufacture the transformer cores with low Br and constant permeability by horizontal magnetic treatment for Nano-crystalline alloy core.
Application:
- Inverter welding machine power supply
- X-ray, laser, communication power supply
- UPS and high frequency induction heating power supply
- Charging power supply
- Electrolytic and electroplate power supply
- Frequency control of motor speed power supply
Characteristics:
• High Bs — Reducing volume and weight of the cores
- High permeability and low Coercive force — Improving the frequency and less exciting power for the transformer
- Low Br (Br < 0.2T) — Higher magnetic flux density and output power
- Low core loss — Lower temperature rising, higher efficiency of the transformer
- Excellent temperature stability — Keep stable working at -50’C-130’C for long time
Performance:
Bs(T) | ≥1.2T |
Br(T) | ≤0.15T |
Loss (50KHz, 0.3T) | ≤30W/Kg |
Loss (20KHz, 0.5T) | ≤25W/Kg |
Initial permeability μ0 (Hm=0.08A/cm) | ≥30000 |
Hc(A/m) | <2.0 |
Tc(℃) | 570℃ |
Specification
Part No. | Core size(mm) | finished size(mm) | Ac(cm2) | Le(cm) | Weight(g) | Power(KW), 20KHz | ||||
ID | OD | H | ID | OD | H | |||||
NAL-002 | 40 | 64 | 20 | 37 | 66 | 23 | 1.77 | 16.3 | 215 | 0.8—1.4 |
NAL-004 | 40 | 70 | 25 | 37 | 73 | 28 | 2.42 | 17.3 | 310 | 1.2—2.0 |
NAL-008 | 50 | 75 | 25 | 47 | 78 | 28 | 2.13 | 19.6 | 310 | 1.2—2.1 |
NAL-009 | 50 | 80 | 20 | 47 | 83 | 23 | 2.18 | 20.4 | 330 | 1.3—2.2 |
NAL-010 | 50 | 80 | 25 | 47 | 83 | 28 | 2.65 | 20.4 | 400 | 1.6—2.7 |
NAL-006 | 40 | 80 | 30 | 37 | 83 | 33 | 4.5 | 18.8 | 625 | 2.5—4.2 |
NAL-007 | 40 | 90 | 20 | 37 | 93 | 23 | 3.64 | 20.4 | 550 | 2.2—3.8 |
NAL-011 | 50 | 90 | 30 | 46 | 94 | 34 | 4.42 | 21.98 | 720 | 3.0—4.8 |
NAL-013 | 50 | 100 | 25 | 46 | 104 | 29 | 4.63 | 23.55 | 810 | 3.5—5.2 |
NAL-019 | 70 | 120 | 30 | 65 | 125 | 35 | 5.55 | 29.83 | 1225 | 5.8—8.0 |
NAL-022 | 80 | 120 | 20 | 75 | 125 | 25 | 2.96 | 31.4 | 688 | 2.8—4.6 |
NAL-023 | 80 | 120 | 25 | 75 | 125 | 30 | 3.7 | 31.4 | 860 | 3.5—5.2 |
NAL-024 | 80 | 120 | 30 | 75 | 125 | 35 | 4.44 | 31.4 | 1032 | 4.2—7.0 |
NAL-030 | 90 | 130 | 30 | 85 | 136 | 35 | 4.44 | 34.54 | 1135 | 5.0—8.0 |
NAL-031 | 90 | 130 | 50 | 85 | 136 | 55 | 7.2 | 34.54 | 1850 | 8—13 |
NAL-041 | 100 | 140 | 40 | 94 | 146 | 30 | 5.76 | 37.68 | 1610 | 7.0—12 |
Note: 1. Plastic case or Epoxy are available. 2. Cores with other specification is available according to customer’s demand.
Company Profile
Shouke are focused on the energy efficiency, design and manufacture the high quality Fe-based amorphous core and nanocrystalline core, it widely used in High frequency transformer, High precision current transformer, EMC common mode filter, Magnetic amplifier, Pulse killer, Saturated inductor, Inverter reactor etc. Our product include Amorphous Materials, Nanocrystalline Materials, Nanocrystalline EMC Common Mode Choke Cores, Anti DC Hybrid Current Transformer Cores, Nanocrystalline Current Transformer Cores, Nanocrystalline Switching Hi-power Transformer Cores, Amorphous Filter Inductor Cores, Amorphous Toroidal Cut Cores, Amorphous Rectangular Cut Cores
We now sell the product to many small, medium transformer manufacturer and core maker worldwide from US, UK, Spanish, Russia, Korea, Japan, Taiwan, Singapore and India etc.