It is well known that the higher CT core permeability, the lower measurement error & higher measurement accuracy. The silicon steel CT core can’t meet measurement accuracy under the situation of low Ampere-tums or small turn ratios. And the Fe-Ni Permalloy core’s application are limited because of their low Saturate induction and high cost. Nano-crystalline cores are getting wider usage for the 0.2,0.2s, 0.1 accuracy grade precious current transformers because of its high permeability, high magnetization and lower cost in the field of power supply systems, power energy measurement and controlling systems, dynamical system, relay protection, etc.
Characteristic:
- High permeability—Increase CT’s accuracy level.
- High saturation induction —Decrease CT meters security factor
- Excellent cost performance—less weight, smaller volume.
- Good temperature stability—Keep stable from -55℃ to 120℃ for long time.
Performance:
Item | Performance | Item | Performance |
Saturate induction Bs(T) | 1.25 | Magnetostriction (λs) | 2.0×10 -6 |
Curie temperature Tc(℃) | 570 | Density ρ(g/cm3) | 7.2 |
Crystallization Tx(℃) | 500 | Resistivity δ(μΩ.cm) | 130 |
Hardness(Hv) | 880 | Stacking factor | >0.75 |
Specification
P/N. | Core size | Finished size | (Ae) | (Le) |
OD*ID*H (mm) | OD*ID*H (mm) | cm2 | cm | |
NC-002 | 9.6*13.2*10 | 8.5*15.0*12.0 | 0.14 | 3.58 |
NC-004 | 14*19*6.5 | 12.0*22.1*9.0 | 0.12 | 5.2 |
NC-005 | 14*19*8 | 12.1*22.5*10.1 | 0.15 | 5.2 |
NC-007 | 16*21*10 | 14.0*24.5*12.5 | 0.19 | 5.8 |
NC-009 | 16*26*10 | 14.0*28.1*13.0 | 0.38 | 6.5 |
NC-013 | 18*28*15 | 16.2*29.5*17.0 | 0.57 | 7.2 |
NC-016 | 20*30*15 | 17.8*33.1*17.5 | 0.57 | 7.9 |
NC-020 | 25*40*10 | 22.5*42.5*13.0 | 0.57 | 10.2 |
NC-022 | 32*50*15 | 29.0*53.2*18.2 | 1.03 | 12.9 |
NC-023 | 32*50*20 | 28.5*53.2*23.5 | 1.37 | 12.9 |
NC-029 | 40*60*20 | 37*63*24 | 1.52 | 15.7 |
NC-031 | 50*80*20 | 47*84*25 | 2.28 | 20.4 |
NC-042 | 70*120*30 | 65*125*35 | 5.7 | 29.8 |
NC-047 | 90*100*15 | 87*103*18 | 0.56 | 29.5 |
NC-052 | 120*130*15 | 117*133*18 | 0.56 | 39.2 |
NC-060 | 120*170*25 | 114*176*31 | 4.75 | 45.5 |
NC-065 | 180*195*10 | 177*198*13 | 0.56 | 58.8 |
NC-071 | 230*245*10 | 227*248*13 | 0.56 | 74.5 |
Note: 1. Plastic case or Epoxy are available. 2. Cores with other specification is available according to customer’s demand.
Company Profile
Shouke are focused on the energy efficiency, design and manufacture the high quality Fe-based amorphous core and nanocrystalline core, it widely used in High frequency transformer, High precision current transformer, EMC common mode filter, Magnetic amplifier, Pulse killer, Saturated inductor, Inverter reactor etc. Our product include Amorphous Materials, Nanocrystalline Materials, Nanocrystalline EMC Common Mode Choke Cores, Anti DC Hybrid Current Transformer Cores, Nanocrystalline Current Transformer Cores, Nanocrystalline Switching Hi-power Transformer Cores, Amorphous Filter Inductor Cores, Amorphous Toroidal Cut Cores, Amorphous Rectangular Cut Cores
We now sell the product to many small, medium transformer manufacturer and core maker worldwide from US, UK, Spanish, Russia, Korea, Japan, Taiwan, Singapore and India etc.