Application:
- Amorphous reactor core for PV inverter
- Filter reactor of large switching mode power supply.
- Main transformers in UPS power supply
- PFC choke
Performance:
- High saturate induction—Reducing core volume
- Rectangular form—Easy to mount coils
- With air gap—Excellent Anti DC bias property
- Low core loss一Low temperature rise
Specification
Part No. | a | b | c | d | e | f | Lm | Ac | Wa | Wa Ac | M |
(mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (cm) | (cm2) | (cm2) | (cm4) | (g) | |
ACC-003 | 10±0.5 | 11 | 33 | 20+0.5 | 31+1 | 53+2 | 13.1 | 1.59 | 3.6 | 5.8 | 150 |
ACC-005 | 11±0.8 | 13 | 30 | 20+0.5 | 35+1 | 52+2 | 13.2 | 1.79 | 3.9 | 7 | 170 |
ACC-006 | 11±0.8 | 13 | 40 | 20+0.5 | 35+1 | 62+2 | 15.4 | 1.81 | 5.2 | 9.4 | 200 |
ACC-007 | 11±0.8 | 13 | 40 | 25+0.5 | 35+1 | 62+2 | 15.1 | 2.31 | 5.2 | 12 | 250 |
ACC-011 | 12±0.8 | 30 | 60 | 20+0.5 | 54+1 | 84+2 | 21.8 | 1.72 | 18 | 31 | 270 |
ACC-013 | 11±0.8 | 13 | 50 | 25+0.5 | 35+1 | 72+2 | 16.9 | 2.31 | 6.5 | 15 | 280 |
ACC-017 | 11±0.8 | 13 | 50 | 30+0.5 | 35+1 | 72+2 | 17.5 | 2.71 | 6.5 | 17.6 | 340 |
ACC-019 | 13±0.8 | 15 | 56 | 25+0.5 | 41+1 | 82+2 | 19.6 | 2.7 | 8.4 | 22.7 | 380 |
ACC-021 | 15±0.8 | 25 | 76 | 20+0.5 | 55+1 | 106+2 | 24.9 | 2.16 | 19 | 41 | 387 |
ACC-033 | 13±0.8 | 15 | 56 | 30+0.5 | 41+1 | 82+2 | 20 | 3.2 | 8.4 | 26.9 | 460 |
ACC-037 | 20±0.8 | 30 | 60 | 20+0.5 | 70+1 | 100+2 | 24.6 | 2.88 | 18 | 51.84 | 510 |
ACC-042 | 13±0.8 | 15 | 56 | 35+0.5 | 41+1 | 82+2 | 19.9 | 3.71 | 8.4 | 31.2 | 530 |
ACC-043 | 16±1 | 20 | 70 | 25+0.5 | 52+1 | 102+3 | 24.9 | 3.3 | 14 | 46.2 | 590 |
ACC-050 | 20±1 | 36 | 60 | 30+0.5 | 76+1 | 100+2 | 25.6 | 3.6 | 21.6 | 77.76 | 663 |
Note: Cores with other specification is available according to customer’s demand.
Technical parameters with winding coil
Part No. | Size of gap(mm) | AL±10%μH | Max AT (N╳Idc) |
ACC-011 | 2×0.5 | 0.38 | 600 |
2×1.0 | 0.3 | 1200 | |
2×2.0 | 0.23 | 1800 | |
ACC-037 | 2×0.5 | 0.5 | 520 |
2×1.0 | 0.39 | 1100 | |
2×2.0 | 0.29 | 1700 |
Company Profile
Shouke are focused on the energy efficiency, design and manufacture the high quality Fe-based amorphous core and nanocrystalline core, it widely used in High frequency transformer, High precision current transformer, EMC common mode filter, Magnetic amplifier, Pulse killer, Saturated inductor, Inverter reactor etc. Our product include Amorphous Materials, Nanocrystalline Materials, Nanocrystalline EMC Common Mode Choke Cores, Anti DC Hybrid Current Transformer Cores, Nanocrystalline Current Transformer Cores, Nanocrystalline Switching Hi-power Transformer Cores, Amorphous Filter Inductor Cores, Amorphous Toroidal Cut Cores, Amorphous Rectangular Cut Cores
We now sell the product to many small, medium transformer manufacturer and core maker worldwide from US, UK, Spanish, Russia, Korea, Japan, Taiwan, Singapore and India etc.