Fe-based amorphous filter inductor cores are provided with good frequency property, AC/DC superposition characteristics and low core loss. And the wide permeability range from 120 µ to 1200 µ . It is a good choice for the inductor, choke and filters in high frequency and AC/DC superposition situation, and with better price than FeNiMo, FeNi and FeSiAl powder cores.
- Car audio choke coils
- PFC corrector inductors
- DMC fillers and smooth output filters
- DC/DC transformer filters
Characteristics:
• High saturation flux density Bs, low Hc, Low loss.
- Excellent Anti DC bias property
- High permeability of 120 to 1200µ, Less wire winding turns.
Performance
Item | Performance | Item | Performance |
Saturate induction Bs(T) | 1.56 | Magnetostriction λs | 27×10 -6 |
Curie temperature Tc(℃) | 400 | Density ρ(g/cm3) | 7.18 |
Crystallization Tx(℃) | 515 | Resistivity δ(μΩ.cm) | 130 |
Hardness(Hv) | 960 | Coercivity Hc(A/m) | <4 |
Specification
1) Core for car audio
Part No. | Core dimension | Finished dimension | AL min. | N | Idc | Lv (min). |
(mm) | (mm) | Idc=0 | (Turns) | (A) | Idc=Rated | |
(μH) | (μH) | |||||
AC061005 | 6.5×9.8×4.5 | 5.1×11.2×5.9 | 0.12 | 50 | 0.3 | 150 |
AC081205-1 | 8×12×4.5 | 6.3×13.8×6.5 | 0.1 | 50 | 1.5 | 160 |
AC081205-2 | 8×12×4.5 | 6.3×13.8×6.5 | 0.19 | 38 | 1 | 100 |
AC091505 | 8.5×15.3×5.0 | 7.4×16.8×6.3 | 0.21 | 36 | 1 | 240 |
AC101608-1 | 10×16×8.0 | 8.3×18.2×10.3 | 0.13 | 40 | 2 | 150 |
AC101608-2 | 10×16×8.0 | 8.3×18.2×10.3 | 0.21 | 46 | 2 | 300 |
AC101608-3 | 10×16×8.0 | 8.3×18.2×10.3 | 0.62 | 27 | 1 | 300 |
AC101905-1 | 10×18.5×5.0 | 8.0×20.8×6.8 | 0.26 | 35 | 2 | 230 |
AC101905-2 | 10×18.5×5.0 | 8.0×20.8×6.8 | 0.35 | 43 | 1 | 500 |
AC111808-1 | 11×18×8.0 | 8.8×19.8×9.7 | 0.55 | 21 | 2 | 180 |
AC111808-2 | 11×18×8.0 | 8.8×19.8×9.7 | 0.78 | 24 | 1 | 300 |
AC111810-1 | 11×18×10 | 8.8×19.8×11.9 | 0.2 | 50 | 1 | 400 |
AC111810-2 | 11×18×10 | 8.8×19.8×11.9 | 0.63 | 26 | 2 | 280 |
AC111810-3 | 11×18×10 | 8.8×19.8×11.9 | 0.85 | 23 | 1 | 400 |
AC122008-1 | 12×20×8.0 | 10.6×21.8×10 | 0.3 | 27 | 2 | 190 |
AC122008-2 | 12×20×8.0 | 10.6×21.8×10 | 0.56 | 25 | 1 | 350 |
AC122010 | 12×20×10 | 10.6×21.8×12 | 0.84 | 21 | 1.5 | 250 |
2) Core for PFC Choke
Part No. | Core dimensions | Finished dimensions | AL(Idc=Rated) | Max AT (N x Idc) | ||
(mm) | (mm) | (μH) | ||||
A type | B type | A type | B type | |||
(min) | (min) | (max) | (max) | |||
AC-002 | 10×16×8.0 | 8.3×18.2×10.3 | 0.3 | 0.1 | 26 | 75 |
AC-003 | 11×18×10 | 9.1×20×12.2 | 0.39 | 0.13 | 30 | 90 |
AC-007 | 16×26×10 | 14.2×28.5×12.8 | 0.38 | 0.12 | 42 | 120 |
AC-010 | 20×32×10 | 18.2×37×13.5 | 0.37 | 0.12 | 54 | 150 |
AC-015 | 25×40×12.5 | 22.5×42.2×16 | 0.46 | 0.15 | 67 | 200 |
AC-020 | 40×59×20 | 36×63×24 | 0.6 | 0.2 | 100 | 300 |
Company Profile
Shouke are focused on the energy efficiency, design and manufacture the high quality Fe-based amorphous core and nanocrystalline core, it widely used in High frequency transformer, High precision current transformer, EMC common mode filter, Magnetic amplifier, Pulse killer, Saturated inductor, Inverter reactor etc. Our product include Amorphous Materials, Nanocrystalline Materials, Nanocrystalline EMC Common Mode Choke Cores, Anti DC Hybrid Current Transformer Cores, Nanocrystalline Current Transformer Cores, Nanocrystalline Switching Hi-power Transformer Cores, Amorphous Filter Inductor Cores, Amorphous Toroidal Cut Cores, Amorphous Rectangular Cut Cores
We now sell the product to many small, medium transformer manufacturer and core maker worldwide from US, UK, Spanish, Russia, Korea, Japan, Taiwan, Singapore and India etc.