Application:
- EMC filters
- Solar inverters
- Switched-mode power supply
- Welding machine
- Automotive applications
Performance:
Item | Unit | Reference value |
Saturate induction (Bs) | T | 1.2 |
Initial Permeability (µi ) | Gs/Oe | 8.5X104 |
Permeability(10KHZ) | Gs/Oe | 8.0X104 |
Permeability(100KHZ) | Gs/Oe | 2.0X104 |
Curie temperature Tc(℃) | ℃ | 570 |
Density(ρ) | (g/cm3) | 7.2 |
Resistivity(δ) | (μΩ.cm) | ≥130 |
Stacking Factor(k) | – | ≥0.8 |
Specification:
P/N | Core size | Finished size (mm) | G | Ae | le | I eff | 10KHz | 100KHz | Ref. P/N | ||||
OD*ID*H (mm) | (g) | cm2 | cm | mA/ | min | min | of VAC | ||||||
OD | ID | H | AL/uH | μ(K) | AL/uH | μ(K) | |||||||
NL100705G | 10*6.5*4.5 | 11.2 | 5.1 | 5.8 | 1.12 | 0.06 | 2.6 | 5.4 | 19.1 | 65 | 4.8 | 16.5 | W914 |
NL120805G | 12*8*4.5 | 14.1 | 6.6 | 6.3 | 1.66 | 0.07 | 3.14 | 7 | 20.7 | 70 | W902 | ||
NL161006G | 16*10*6 | 17.8 | 8.6 | 8 | 4.32 | 0.14 | 4.08 | 10 | 32 | 70 | 7.3 | 16.5 | W403 |
NL201208G | 20*12*8 | 22.5 | 10 | 10.1 | 11 | 0.31 | 5.03 | 10 | 43 | 70 | 9.7 | 16.5 | ~W409 |
NL221710G | 22*17*10 | 24.2 | 14 | 12.5 | 13 | 20 | 70 | 5.6 | 16.5 | ||||
NL252010G | 25*20*10 | 27.6 | 17.4 | 12.8 | 10.4 | 0.2 | 7.07 | 15 | 21.3 | 60 | W523 | ||
NL261610G | 26*16*10 | 28 | 13.7 | 12.5 | 18 | 0.39 | 6.6 | 15 | 50 | 70 | 11.6 | 16.5 | ~W380 |
NL281815G | 28*18*15 | 30 | 15.8 | 18 | 37 | 0.55 | 7.23 | 43.5 | 15.9 | FT-3KM K2818E | |||
NL322010G | 32*20*10 | 34.5 | 17.7 | 12.5 | 28 | 0.71 | 8.17 | 20 | 46 | 70 | 10.5 | 16.5 | ~W423 |
NL322015G | 32*20*15 | 34.5 | 17.7 | 18.5 | 44 | 0.71 | 8.17 | 20 | 50 | 46 | 14 | 13 | (JP) FT-3KM N3320E |
NL403215G | 40*32*15 | 43.1 | 28.7 | 18.5 | 37.9 | 0.46 | 11.3 | 30 | 36.5 | 70 | 8.3 | 16.5 | W422 |
NL402515G | 40*25*15 | 43.1 | 22.5 | 18.5 | 64.2 | 0.86 | 10.2 | 30 | 76 | 70 | 16 | 15 | W424 |
NL462715G | 46*27*15 | 48.4 | 24.4 | 18.5 | 95 | 1.11 | 11.5 | 30 | 60 | 50 | 17 | 14 | (JP) FT-3KM F4627 |
NL462725G | 46*27*25 | 48.4 | 24.4 | 28.5 | 164 | 1.78 | 11.5 | 30 | 90 | 45 | 26 | 13 | (JP) FT-3KM F4627H |
NL503215G | 50*32*15 | 53.5 | 29 | 18.6 | 98 | 1.1 | 12.9 | 30 | 50 | 50 | |||
NL504020G | 50*40*20 | 53.5 | 36.3 | 23.4 | 79 | 0.76 | 14.1 | 30 | 34 | 50 | 9.5 | 14 | W516 |
NL504020GL | 50*40*20 | 53.5 | 36.3 | 23.4 | 79 | 0.76 | 14.1 | 30 | 17-32 | 25-45 | 7.5 | 11 | ~W565 |
NL504025G | 50*40*25 | 53.5 | 36.3 | 28.4 | 95 | 0.95 | 14.1 | 30 | 45 | 52 | 11 | 12.6 | |
NL655025G | 65*50*25 | 68 | 46.5 | 28.6 | 190 | 1.46 | 18 | 40 | 50 | 50 | ~W517 | ||
NL805020G | 80*50*20 | 86 | 44.7 | 25.7 | 342 | 2.28 | 20.4 | 50 | 72 | 50 | 18 | 13 | W531 |
NL906020G | 90*60*20 | 95.4 | 56.1 | 24.7 | 395 | 2.28 | 23.6 | 50 | 61 | 50 | W518 | ||
NL1027625G | 102*76*25 | 108 | 70 | 30.3 | 508 | 2.47 | 28 | 60 | 55 | 50 | W468 | ||
NL1008020 | 100*80*20 | 104 | 76 | 20 | 320 | 1.58 | 28.3 | 80 | 30 | 43 | 8.4 | 12 | (JP)FT-3KM F10080G |
NL13010030 | 130*100*30 | 135 | 95 | 35 | 910 | 3.51 | 36.1 | 80 | 19 | 20 | 12.4 | 13 | W630 |
NL13010030 | 130*100*30 | 135 | 95 | 35 | 910 | 3.51 | 36.1 | 80 | 6.53 | 8 | 5.55 | M455 | |
NL16013030 | 160*130*30 | 165 | 123 | 35 | 5.48 | 8 | 4.65 | M456 |
Company Profile
Shouke are focused on the energy efficiency, design and manufacture the high quality Fe-based amorphous core and nanocrystalline core, it widely used in High frequency transformer, High precision current transformer, EMC common mode filter, Magnetic amplifier, Pulse killer, Saturated inductor, Inverter reactor etc. Our product include Amorphous Materials, Nanocrystalline Materials, Nanocrystalline EMC Common Mode Choke Cores, Anti DC Hybrid Current Transformer Cores, Nanocrystalline Current Transformer Cores, Nanocrystalline Switching Hi-power Transformer Cores, Amorphous Filter Inductor Cores, Amorphous Toroidal Cut Cores, Amorphous Rectangular Cut Cores
We now sell the product to many small, medium transformer manufacturer and core maker worldwide from US, UK, Spanish, Russia, Korea, Japan, Taiwan, Singapore and India etc.